2024 Maryland-District-Virginia Cup
Maryland State Cup
Drawing the best sides in the Maryland, District & Virginia Area
Established in 2024
Group Play
Date | Location | Home | Visitor | Result |
14 Jan | Troy Park #3 | Ristozi FC | A3 Highlanders | 2:1 |
14 Jan | Troy Park #3 | Steele Pulse FC | Baltimore Kickers | 4:1 |
14 Jan | Troy Park #4 | Christos FC | Columbia FC | 7:0 |
14 Jan | Ken Lawrence Park | Yinz United | Alexandria United FC | 3:3 |
14 Jan | Ken Lawrence Park | Los Toros | VA Marauders FC | 5:1 |
14 Jan | Langley HS | Aegean Hawks | PW Nova | 6:0 |
28 Jan | Ken Lawrence Park | Nova FC | Yinz United | 3:2 |
28 Jan | Ken Lawrence Park | Arlington FC | Aegean Hawks | 1:5 |
28 Jan | Langley HS | VA Marauders FC | Estudiantes FC | 3:1 |
7 Feb | Troy Park #1 | MoCo1776 FC | Christos FC | 0:5 |
7 Feb | Troy Park #3 | Cap City FC/ DCXI | Steele Pulse FC | 1:4 |
7 Feb | Troy Park #4 | A3 Highlanders | World Class Premier | 3:5 |
11 Feb | Cedar Lane Park #5 | Columbia FC | MoCo1776 FC | 2:2 |
11 Feb | Cedar Lane Park #5 | Baltimore Kickers | Cap City FC/ DCXI | 4:1 |
11 Feb | Cedar Lane Park #6 | World Class Premier | Ristozi FC | 4:1 |
11 Feb | Ken Lawrence Park | PW Nova | Arlington FC | 2:7 |
11 Feb | Ken Lawrence Park | Estudiantes FC | Los Toros | 2:3 |
11 Feb | EC Lawrence Park #2 | Alexandria United FC | Nova FC | 1:4 |
Patapsco Division
Team | Wins/Draws/Loss | Points | GF/GA |
Patapsco A | |||
*Christos FC | 2 - 0 - 0 | 6 | 12/ 0 |
*MoCo1776 FC | 0 - 1 - 1 | 1 | 2 / 7 |
Columbia FC | 0 - 1 - 1 | 1 | 2 / 9 |
Patapsco B | |||
*Steele Pulse FC | 2 - 0 - 0 | 6 | 8 / 2 |
*Baltimore Kickers | 1 - 0 - 1 | 3 | 5 / 5 |
Cap City FC/ DCXI | 0 - 0 - 2 | 0 | 2 / 8 |
Patapsco C | |||
*World Class Premier | 2 - 0 - 0 | 6 | 9 / 4 |
*Ristozi FC | 1 - 0 - 1 | 3 | 3 / 5 |
A3 Highlanders | 0 - 0 - 2 | 0 | 4 / 7 |
Potomac Division
Team | Wins/Draws/Loss | Points | GF/GA |
Potomac A | |||
*Nova FC | 2 - 0 - 0 | 6 | 7 / 3 |
*Yinz United | 0 - 1 - 1 | 1 | 5 / 6 |
Alexandria United FC | 0 - 1 - 1 | 1 | 4 / 7 |
Potomac B | |||
*Aegean Hawks | 2 - 0 - 0 | 6 | 11 / 1 |
*Arlington FC | 1 - 0 - 1 | 3 | 8 / 7 |
PW Nova | 0 - 0 - 2 | 0 | 2 / 13 |
Potomac C | |||
*Los Toros | 2 - 0 - 0 | 6 | 8 / 3 |
*VA Marauders FC | 1 - 0 - 1 | 3 | 4 / 6 |
Estudiantes FC | 0 - 0 - 2 | 0 | 3 / 6 |
First Round
Date | Location | Home | Visitor | Result |
10 Mar | MLK Park | VA Marauders FC | Baltimore Kickers | 5:1 |
25 Feb | Langley HS | World Class Premier | Yinz United | 1:1 (1:4 PK) |
3 Mar | Quantum Field | MoCo1776 FC | Arlington FC | 1:0 |
25 Feb | Westfield HS | Nova FC | Ristozi FC | 1:2 |
Quarterfinals
Date | Location | Home | Visitor | Result |
30 Mar | Cedar Lane Park #6 | Christos FC | VA Marauders FC | 4:1 |
10 Mar | Langley HS | Los Toros | Yinz United | 2:1 |
10 Mar | Quantam Field | Aegean Hawks | MoCo1776 FC | 1:2 |
10 Mar | Milford Mill Academy | Steel Pulse FC | Ristozi FC | 3:6 |
Semifinals
Date | Location | Home | Visitor | Result |
10 Apr | Laytonia Park | Christos FC | Los Toros | 5:1 |
17 Mar | MLK Park | MoCo1776 FC | Ristozi FC | 3:5 |
Final
Date | Location | Home | Visitor | Result |
17 Apr | Marriotts Ridge HS | Christos FC | Ristozi FC | 1:1 (4:5 PK) |
Ristozi FC2024 Maryland-District-Virginia Cup Champion